
| MODEL | BME220 – Integrated Tool Carrier |
|---|---|
| Machine Weight—tare mass (no work tool) | 20000 kg |
| Rated operating load | 6000 kg |
| O/A length | 8840 mm |
| O/A Height | 3420 mm |
| Wheel centres | 3300 mm |
| Track Centres | 2150 mm |
| O/A width | 2670 mm |
| Outside turning radius | 7250 mm |
| Articulation angle | ±37° |
| Speed – level (max) |
|
| Rim pull | 130 kN |
| Battery Brand | Kreisel Battery (John Deere) |
| Cell technology | Li-ion |
| Nominal Voltage | 730VDC |
| Energy Content | 126 kWh |
| Nominal capacity | 173.2 Ah |
| Expected life | 3000 cycles |


© 2024 Batt Mobile Equipment